Round | Date | Grand Prix | Circuit |
1 | 26/03 | Qatar* | Losail International Circuit |
2 | 09/04 | Republica Argentina | Termas de Río Hondo |
3 | 23/04 | Americas | Circuit of The Americas |
4 | 07/05 | Spain | Circuito de Jerez |
5 | 21/05 | France | Le Mans |
6 | 04/06 | Italy | Autodromo del Mugello |
7 | 11/06 | Catalunya | Barcelona-Catalunya |
8 | 25/06 | Netherlands | TT Circuit Assen |
9 | 02/07 | Germany | Sachsenring |
10 | 06/08 | Czech Republic | Automotodrom Brno |
11 | 13/08 | Austria | Red Bull Ring – Spielberg |
12 | 27/08 | Great Britain | Silverstone |
13 | 10/09 | San Marino e della Riviera di Rimini | Misano World Circuit Marco Simoncelli |
14 | 24/09 | Aragon | MotorLand Aragon |
15 | 15/10 | Japan | Twin Ring Motegi |
16 | 22/10 | Australia | Phillip Island |
17 | 29/10 | Malaysia | Sepang International Circuit |
18 | 12/11 | Comunitat Valenciana | Comunitat Valenciana – Ricardo Tormo |
- Blogger Comments
- Facebook Comments
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
0 σχόλια:
Δημοσίευση σχολίου